Guessing With Data
  • Home
  • Soccer
    • Soccer Home
    • EPL
    • A League Women
    • A League Men
  • AFL
    • AFL Home
    • AFL Team Ratings
    • AFL Tipping
    • AFL Ladder Simulations
  • Basketball
    • Basketball Home
    • NBL Team Ratings
    • NBL Predictions
    • NBL Win Probability
  • About

A-League Women Preseason Predictions

2023/24 A-LEAGUE WOMEN'S PRESEASON LADDER PREDICTION
Ladder Prediction based on 2,500 simulations run (cold sims).
Team Expected Ladder Finishing Positions
W D L GF GA Pts Finish Top Top 6 Ladder positions
Sydney FC 11.7 4.7 5.6 38.1 24.3 39.8 42.4% 93.3%
Western United 9.9 4.8 7.3 35.2 29.2 34.6 13.1% 75.8%
Melb City 9.8 4.7 7.5 36.1 30.5 34.2 12.5% 72.2%
Melb Victory 9.5 4.8 7.6 34.0 29.7 33.4 9.9% 68.0%
Perth Glory 9.1 4.8 8.2 33.2 31.2 31.9 6.2% 58.9%
Canberra 9.1 4.6 8.3 35.0 33.0 31.9 7.2% 58.9%
Adelaide 7.9 4.8 9.4 29.1 32.5 28.3 2.4% 36.0%
Wellington 7.8 4.9 9.4 29.7 33.3 28.2 1.8% 35.8%
W Sydney 7.5 5.1 9.4 26.3 30.4 27.5 1.8% 31.6%
Brisbane 7.4 4.9 9.7 28.3 33.6 27.1 1.3% 29.6%
Central Coast 7.0 4.8 10.2 28.4 35.8 25.8 0.8% 22.8%
Newcastle 6.8 4.5 10.8 29.6 39.3 24.7 0.8% 17.2%
Model and predictions created by @jase_ziv.
Data collected from FBref using worldfootballR
Copyright 2023, Guessing with Data